Filling the leaky pipe to get the ping pong ball out
Homework for next week is to come with at least one proposal for a water-related problem to solve. You don't have to come with a solution, but the problem should be one that you think we might be able to solve within the next two months. Remember, promising areas often involve the intersection of new technologies: drones, wireless, machine learning, social media, nanotechnologies, etc.
We also prioritized and started working on our robot missions. The prioritized order we came up with, based on how easy it is to accomplish and how many points it's worth is:
Mission | Points | Difficulty | Total | Rank |
Filter | 3 | 3 | 6 | 1 |
Water Well | 2.5 | 3 | 5.5 | 2 |
Faucet | 2.5 | 3 | 5.5 | 3 |
Pipe Removal | 2 | 3 | 5 | 4 |
Pump Addition | 2 | 3 | 5 | 5 |
Pipe Replacement | 2 | 3 | 5 | 6 |
Water Collection | 3 | 2 | 5 | 7 |
Slingshot | 2.5 | 2.5 | 5 | 8 |
Flow | 2.5 | 2 | 4.5 | 9 |
Fountain | 2 | 2.5 | 4.5 | 10 |
Pipe Construction | 2 | 2.5 | 4.5 | 11 |
Sludge | 3 | 1.5 | 4.5 | 12 |
Flower | 3 | 1.5 | 4.5 | 13 |
Fire | 2.5 | 2 | 4.5 | 14 |
Manhole Covers | 3 | 1 | 4 | 15 |
Tripod | 2 | 2 | 4 | 16 |
Rain | 2 | 1.5 | 3.5 | 17 |
Water Treatment | 2 | 1.5 | 3.5 | 18 |
We've already gotten the Filter mission working and are working to simplify it. (The mot de semaine is "ping" by the way). We've also got good progress on the Well and the Faucet. If we had to go to a tournament next week we could probably get 80 points. Not bad!
Don't forget to check Slack during the week for any updates!
No comments:
Post a Comment